Live Odds Analysis
Tech Statistics
- 4 Corner Kicks 6
- 2 Corner Kicks(HT) 0
- 0 Yellow Cards 2
- 10 Shots 4
- 6 Shots On Goal 0
- 136 Attack 111
- 76 Dangerous attack 87
- 4 Off Target 4
- 53% Possession 47%
- 52% Possession(HT) 48%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.3 | 1.6 | Goal | 0.3 |
| 1.7 | Loss | 4 | 1.8 | Loss | 4 |
| 12.7 | Shot(OT) | 17.3 | 11.4 | Shot(OT) | 17.3 |
| 4.3 | Corner | 1.7 | 3.8 | Corner | 1.7 |
| 3.7 | Yellow Card | 3 | 2.7 | Yellow Card | 3 |
| 48.3% | Fouls | 47% | 48.5% | Fouls | 47% |
FC DikhilThe Rate of Goal / MissedCDC Quartier 7- Last 30 Matches
- Scored
- Missed
- 10
- 0
- 16
- 0
- 15
- 0
- 13
- 16
- 20
- 100
- 13
- 50
- 0
- 0
- 20
- 25
- 15
- 0
- 13
- 0
- 40
- 0
- 23
- 8
HT/FT Statistics (Last 2 Seasons)
| FC Dikhil ( 12 Matches) | CDC Quartier 7 ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 2 | 2 | 1 | 2 |
